Free Shipping For Orders Over R750 | Delivery between 2-5 Working Days

Puma – Size Guide

Men's Sizing

Men's Shoes

UK US DE FR IT ES
5 6 38 38 38 38
5.5 6.5 38.5 38.5 38.5 38.5
6 7 39 39 39 39
6.5 7.5 40 40 40 40
7 8 40.5 40.5 40.5 40.5
7.5 8.5 41 41 41 41
8 9 42 42 42 42
8.5 9.5 42.5 42.5 42.5 42.5
9 10 43 43 43 43
9.5 10.5 44 44 44 44
10 11 44.5 44.5 44.5 44.5
10.5 11.5 45 45 45 45
11 12 46 46 46 46
11.5 12.5 46.5 46.5 46.5 46.5
12 13 47 47 47 47
13 14 48.5 48.5 48.5 48.5
14 15 49.5 49.5 49.5 49.5
15 16 51 51 51 51

Men's Clothing

UK US DE FR IT ES
XXS XXS 38 38 38 38
XS XS 40-42 40-42 42 42
S S 44-46 44-46 46 46
M M 48-50 48-50 50 50
L L 52-54 52-54 54 54
XL XL 56-58 56-58 58 58
XXL XXL 60-62 60-62 62 62
3XL 3XL 64-66 64-66 66 66

Men's Body Measurements

1 - Chest

Measure around the fullest part of your chest, keeping the measuring tape horizontal

2 - Waist

Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal

3 - Hips

Measure around the fullest part of your hips, keeping the measuring tape horizontal

4 - Side seam

Measure vertically from your hip to your ankle

Women's Sizing

Women's Shoes

UK US DE FR IT ES
3 5.5 35.5 35.5 35.5 35.5
3.5 6 36 36 36 36
4 6.5 37 37 37 37
4.5 7 37.5 37.5 37.5 37.5
5 7.5 38 38 38 38
5.5 8 38.5 38.5 38.5 38.5
6 8.5 39 39 39 39
6.5 9 40 40 40 40
7 9.5 40.5 40.5 40.5 40.5
7.5 10 41 41 41 41
8 10.5 42 42 42 42
8.5 11 42.5 42.5 42.5 42.5

Unisex Shoes

Unisex products run in men’s sizes only. Women should order 1.5 sizes down from their usual size.

MEN WOMEN
4 5.5
4.5 6
5 6.5
5.5 7
6 7.5
6.5 8
7 8.5
7.5 9
8 9.5

Women's Clothing

UK US DE FR IT ES
6 XXS 32 34 38 36
8 XS 34 36 40 38
10 S 36 38 42 40
12 M 38 40 44 42
14 L 40 42 46 44
16 XL 42 44 48 46
18 XXL 44 46 50 48
20 3XL 46 48 52 50

Women's Bras

SIZE UK US DE FR IT ES
XXS 30 - AB   65 - AB 65 - AB 65 - AB 65 - AB
XS 30 - CD   65 - CD 65 - CD 65 - CD 65 - CD
XS 32 - AB 32 - AB 70 - AB 70 - AB 70 - AB 70 - AB
S 32 - CD 32 - CD 70 - CD 70 - CD 70 - CD 70 - CD
S 34 - AB 34 - AB 75 - AB 75 - AB 75 - AB 75 - AB
M 34 - CD 34 - CD 75 - CD 75 - CD 75 - CD 75 - CD
M 36 - AB 36 - AB 80 - AB 80 - AB 80 - AB 80 - AB
L 36 - CD 36 - CD 80 - CD 80 - CD 80 - CD 80 - CD
L 38 - AB 38 - AB 85 - AB 85 - AB 85 - AB 85 - AB
XL 38 - CD 38 - CD 85 - CD 85 - CD 85 - CD 85 - CD

Women's Body Measurements

1 - Bust

Measure around the fullest part of your bust, keeping the measuring tape horizontal

2 - Waist

Measure around the narrowest part of your waist (usually about 2 fingers width higher than your belly button), keeping the measuring tape horizontal

3 - Hips

Measure around the fullest part of your hips, keeping the measuring tape horizontal

4 - Side seam

Measure vertically from your hip to your ankle

Kid's Sizing

Toddler Shoes

UK Length US DE FR IT ES
3 4.75 4 19 19 19 19
4 5 in 5 20 20 20 20
5 5.5 in 6 22 22 22 22
6 5.75 in 7 23 23 23 23
7 6.125 in 8 24 24 24 24
8 6.25 in 9 25 25 25 25
8.5 6.5 in 10 26 26 26 26

Little Kids Shoes

UK Length US DE FR IT ES
9.5 6.625 in 10.5 27 27 27 27
10 6.75 in 11 28 28 28 28
11 7.125 in 12 30 30 30 30
12 7.5 in 13 31 31 31 31
13 7.75 in 1 32 32 32 32
13.5 8 in 1.5 33 33 33 33
1 8.125 in 2 33 33 33 33
1.5 8.25 in 2.5 34 34 34 34
2 8.5 in 3 34.5 34.5 34.5 34.5
2.5 8.625 in 3.5 35 35 35 35

Junior Shoes

UK Length US DE FR IT ES
3 8.75 in 4 35.5 35.5 35.5 35.5
3.5 9 in 4.5 36 36 36 36
4 9.125 in 5 37 37 37 37
4.5 9.25 in 5.5 37.5 37.5 37.5 37.5
5 9.5 in 6 38 38 38 38
5.5 9.625 in 6.5 38.5 38.5 38.5 38.5
6 9.75 in 7 39 39 39 39

Infant + Toddler Clothing

UK Age US DE FR IT ES
0 - 3M 0 - 3 mos XS 62 62 62 62
3 - 6M 3 - 6 mos S 68 68 68 68
6 - 9M 6 - 9 mos M 74 74 74 74
9 - 12M 9 - 12 mos L 80 80 80 80
12 - 18M 12 - 18 mos XL 86 86 86 86
12 - 18M 1 - 2 yrs 2T 86 86 86 86
1 - 2Y 2 - 3 yrs 3T 92 92 92 92
2 - 3Y 3 - 4 yrs 4T 98 98 98 98

Little Kids Clothing

UK Age US DE FR IT ES
3 - 4Y 4 yrs 4 104 104 104 104
5 - 6Y 5 yrs 5 116 116 116 116
5 - 6Y 6 yrs 6 116 116 116 116
7 - 8Y 6 - 7 yrs 6X/7 128 128 128 128

Junior Clothing

UK Age US DE FR IT ES
5 - 6Y 5 - 6 yrs XS 116 116 116 116
7 - 8Y 7 - 8 yrs S 128 128 128 128
9 - 10Y 9 - 10 yrs M 140 140 140 140
11 - 12Y 11 - 12 yrs L 152 152 152 152
13 - 14Y 13 - 14 yrs XL 164 164 164 164
14 - 16Y 14 - 16 yrs XXL 176 176 176 176

Accessories' Sizing

Men's Socks

UK US DE FR IT ES
6 - 8 10 - 13 39 - 42 39 - 42 39 - 42 39 - 42
9 - 11 10 - 13 43 - 46 43 - 46 43 - 46 43 - 46
12 - 14 - 47 - 49 47 - 49 47 - 49 47 - 49

Men's Socks

Sock Size Shoe Size
10 - 13 6 - 12

Women's Socks

UK US DE FR IT ES
2.5 - 5 5 - 9.5 35 - 38 35 - 38 35 - 38 35 - 38
6 - 8 5 - 9.5 39 - 42 39 - 42 39 - 42 39 - 42

Women's Socks

Sock Size Shoe Size
9 - 11 5 - 9.5

Kids' Socks

UK US DE FR IT ES
3 - 5 5 - 6.5 19 - 22 19 - 22 19 - 22 19 - 22
6 - 8.5 5 - 6.5 23 - 26 23 - 26 23 - 26 23 - 26
9 - 11.5 7 - 8.5 27 - 30 27 - 30 27 - 30 27 - 30
12 - 1.5 7 - 8.5 31 - 34 31 - 34 31 - 34 31 - 34
2.5 - 5 9 - 11 35 - 38 35 - 38 35 - 38 35 - 38
6 - 8 9 - 11 39 - 40 39 - 42 39 - 42 39 - 42

Kids' Socks

Sock Size Age Group Shoe Size
5-6.5 Toddlers 4 - 10
7-8.5 Little Kids 10.5 - 3.5
9-11 Juniors 4 - 7

Soccer Balls

Size Circumference Age
3 23 - 24 in 8 years and under
4 25 - 26 in 8 - 12 years
5 27 - 28 in 12 years and up